Player Stats
Search any player to see their villages, population, and standing. Data via the official External API.
Snapshot date 2026-09-10 GT MAYHEMX3 Pop rank #140
- Population
- 9,860 +41
- Villages
- 17 +1
Villages (17)
| # | Village | Coords | Tile | POP | 09-09 | 09-08 | 09-07 | 09-06 | 09-05 | 09-04 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02. Зуб Capital City | (27|-37) | 11115(25%) | 1,660 0 | 1,660 0 | 1,660 0 | 1,660 0 | 1,660 0 | 1,660 +10 | 1,650 0 |
| 2 | 01. Зуб | (13|-56) | 4446(75%) | 596 0 | 596 0 | 596 0 | 596 0 | 596 0 | 596 0 | 596 0 |
| 3 | 12. Зуб | (27|-43) | 4446 | 576 +4 | 572 0 | 572 0 | 572 0 | 572 +8 | 564 0 | 564 0 |
| 4 | 10. Зуб | (26|-41) | 4446 | 571 0 | 571 0 | 571 0 | 571 +4 | 567 +4 | 563 0 | 563 0 |
| 5 | 08. Зуб | (31|-41) | 4356(125%) | 566 0 | 566 0 | 566 0 | 566 0 | 566 0 | 566 0 | 566 0 |
| 6 | 11. Зуб | (26|-37) | 5436 | 565 0 | 565 0 | 565 0 | 565 +4 | 561 +8 | 553 0 | 553 +12 |
| 7 | 04. Зуб | (29|-39) | 4347(50%) | 558 0 | 558 0 | 558 0 | 558 0 | 558 +4 | 554 0 | 554 0 |
| 8 | 03. Зуб | (10|-45) | 3447(100%) | 557 0 | 557 0 | 557 0 | 557 0 | 557 0 | 557 0 | 557 0 |
| 9 | 07. Зуб | (26|-38) | 4437 | 554 0 | 554 0 | 554 +4 | 550 +4 | 546 +9 | 537 0 | 537 0 |
| 10 | 09. Зуб | (28|-38) | 4347(25%) | 548 0 | 548 0 | 548 0 | 548 0 | 548 0 | 548 0 | 548 0 |
| 11 | 05. Зуб | (25|-35) | 4437(50%) | 545 0 | 545 0 | 545 0 | 545 0 | 545 0 | 545 +2 | 543 0 |
| 12 | 06. Зуб | (28|-40) | 3546(50%) | 541 0 | 541 0 | 541 0 | 541 0 | 541 0 | 541 0 | 541 0 |
| 13 | 13. | (29|-47) | 3456(25%) | 520 0 | 520 0 | 520 0 | 520 0 | 520 +4 | 516 +4 | 512 0 |
| 14 | 16. Зуб | (34|-48) | 3447(50%) | 516 +2 | 514 +407 | 107 +7 | 100 +72 | 28 — | — — | — — |
| 15 | 15. Зуб | (33|-47) | 4347(25%) | 484 0 | 484 0 | 484 0 | 484 +32 | 452 0 | 452 +347 | 105 +12 |
| 16 | 14. Зуб | (31|-47) | 5436 | 468 0 | 468 0 | 468 +4 | 464 0 | 464 +8 | 456 +4 | 452 +22 |
| 17 | 17. Зуб | (35|-49) | 4347(50%) | 35 — | — — | — — | — — | — — | — — | — — |
History
| Date | Event | Details |
|---|---|---|
| 09-10 | Founded 17. Зуб | (35|-49) |
| 09-06 | Founded 16. Зуб | (34|-48) |
| 09-03 | Founded 15. Зуб | (33|-47) |
| 08-31 | Founded 14. Зуб | (31|-47) |
| 08-28 | Founded 13. | (29|-47) |
| 08-23 | Founded 12. Зуб | (27|-43) |
| 08-21 | Founded 11. Зуб | (26|-37) |
| 08-19 | Founded 10. Зуб | (26|-41) |
| 08-16 | Conquered 09. Зуб from Anno | (28|-38) |
| 08-15 | Founded 08. Зуб | (31|-41) |
| 08-12 | Founded 07. Зуб | (26|-38) |
| 08-10 | Founded 06. Зуб | (28|-40) |
| 08-07 | Founded 05. Зуб | (25|-35) |
| 08-07 | Switched from сossacks to cossacks | — |
| 08-04 | Founded 04. Зуб | (29|-39) |
| 08-01 | Founded 03. Зуб | (10|-45) |
| 08-01 | Joined kingdom сossacks | — |
| 07-31 | Left kingdom Козаки | — |
| 07-29 | Founded 02. Зуб | (27|-37) |
| 07-28 | Founded 01. Зуб | (13|-56) |
| 07-28 | Joined kingdom Козаки | — |
| 07-28 | World Joined | (13|-56) |
Last scrape: 2026-09-11 00:30 GT