Player Stats
Search any player to see their villages, population, and standing. Data via the official External API.
Snapshot date 2026-09-10 GT MAYHEMX3 Pop rank #107
- Population
- 10,420 +122
- Villages
- 10 0
Villages (10)
| # | Village | Coords | Tile | POP | 09-09 | 09-08 | 09-07 | 09-06 | 09-05 | 09-04 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.Sun Capital City | (31|36) | 4446(100%) | 2,105 +15 | 2,090 +2 | 2,088 0 | 2,088 +18 | 2,070 0 | 2,070 +4 | 2,066 0 |
| 2 | 2.Mercury City | (34|34) | 4446(125%) | 1,395 0 | 1,395 0 | 1,395 0 | 1,395 0 | 1,395 0 | 1,395 +3 | 1,392 0 |
| 3 | 4.Earth City | (29|39) | 3456(75%) | 1,350 +8 | 1,342 +4 | 1,338 +20 | 1,318 +18 | 1,300 +24 | 1,276 +8 | 1,268 +16 |
| 4 | 7.Saturn City | (27|40) | 4356(75%) | 1,341 +7 | 1,334 +8 | 1,326 +12 | 1,314 +12 | 1,302 +18 | 1,284 +17 | 1,267 +36 |
| 5 | 3.Venus City | (29|37) | 4446(50%) | 1,242 +18 | 1,224 +19 | 1,205 +13 | 1,192 +516 | 676 0 | 676 0 | 676 0 |
| 6 | 5.Mars | (28|40) | 4446(75%) | 685 0 | 685 0 | 685 0 | 685 0 | 685 +9 | 676 0 | 676 0 |
| 7 | 6.Jupiter | (27|39) | 4446(75%) | 680 0 | 680 0 | 680 0 | 680 0 | 680 +6 | 674 0 | 674 +6 |
| 8 | 8.Neptune | (28|44) | 4446(75%) | 671 0 | 671 0 | 671 0 | 671 +2 | 669 +4 | 665 +54 | 611 +7 |
| 9 | 9.Pluto | (33|32) | 3447(75%) | 506 +35 | 471 +79 | 392 +31 | 361 +26 | 335 +21 | 314 +69 | 245 +57 |
| 10 | 9.1.Moon | (35|38) | 4446(75%) | 445 +39 | 406 +65 | 341 +40 | 301 +62 | 239 +52 | 187 +67 | 120 +90 |
History
| Date | Event | Details |
|---|---|---|
| 09-03 | Conquered 9.1.Moon from G M | (35|38) |
| 09-01 | Founded 9.Pluto | (33|32) |
| 08-21 | Founded 8.Neptune | (28|44) |
| 08-19 | Founded 7.Saturn | (27|40) |
| 08-15 | Founded 6.Jupiter | (27|39) |
| 08-13 | Founded 5.Mars | (28|40) |
| 08-08 | Founded 4.Earth | (29|39) |
| 08-02 | Founded 3.Venus | (29|37) |
| 07-29 | Founded 2.Mercury | (34|34) |
| 07-29 | Relocated 1.Sun | from (-1|24) to (31|36) |
| 07-29 | Joined kingdom Ligma | — |
| 07-28 | Founded Sun | (-1|24) |
| 07-28 | World Joined | (-1|24) |
Last scrape: 2026-09-11 00:30 GT