Player Stats
Search any player to see their villages, population, and standing. Data via the official External API.
Snapshot date 2026-09-10 GT MAYHEMX3 Pop rank #40
- Population
- 12,820 +261
- Villages
- 16 +1
Villages (16)
| # | Village | Coords | Tile | POP | 09-09 | 09-08 | 09-07 | 09-06 | 09-05 | 09-04 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ★ EXPLOSION ★ Capital City | (29|56) | 11115(100%) | 1,729 0 | 1,729 +2 | 1,727 +18 | 1,709 +1 | 1,708 +20 | 1,688 +39 | 1,649 +14 |
| 2 | BLOODBATH ✓(A) City | (17|49) | 4446(100%) | 1,824 0 | 1,824 0 | 1,824 +14 | 1,810 +18 | 1,792 +8 | 1,784 +27 | 1,757 +5 |
| 3 | ANARCHY City | (15|45) | 11115(50%) | 1,476 +10 | 1,466 +13 | 1,453 -11 | 1,464 +7 | 1,457 +8 | 1,449 +13 | 1,436 0 |
| 4 | CARNAGE (A) City | (22|40) | 4437(75%) | 1,382 +10 | 1,372 +19 | 1,353 +37 | 1,316 +13 | 1,303 0 | 1,303 +6 | 1,297 +21 |
| 5 | NEMESIS ✓(E) City | (9|62) | 4446(125%) | 1,162 +15 | 1,147 +27 | 1,120 +37 | 1,083 +566 | 517 +84 | 433 +68 | 365 +73 |
| 6 | FURY ✓(A) | (19|55) | 4446(75%) | 570 0 | 570 0 | 570 +2 | 568 0 | 568 0 | 568 0 | 568 0 |
| 7 | JIHADH ✓(A) | (24|60) | 5436(125%) | 525 0 | 525 0 | 525 +2 | 523 0 | 523 0 | 523 0 | 523 0 |
| 8 | GENOCIDE ✓(A) | (15|64) | 4446(150%) | 524 0 | 524 0 | 524 +2 | 522 0 | 522 0 | 522 0 | 522 0 |
| 9 | KILLZONE ✓(E) | (20|58) | 4446(100%) | 519 0 | 519 0 | 519 +2 | 517 0 | 517 0 | 517 0 | 517 0 |
| 10 | HOSTILITY ✓(E) | (18|63) | 5346(125%) | 519 0 | 519 0 | 519 +2 | 517 0 | 517 0 | 517 0 | 517 0 |
| 11 | IMMOLATION ✓(E) | (14|67) | 4446(125%) | 519 0 | 519 0 | 519 +2 | 517 0 | 517 0 | 517 0 | 517 0 |
| 12 | LACERATION ✓ (E) | (35|53) | 4446(75%) | 517 0 | 517 0 | 517 0 | 517 0 | 517 0 | 517 0 | 517 0 |
| 13 | MASSACRE ✓(E) | (23|55) | 4446(25%) | 512 0 | 512 0 | 512 0 | 512 0 | 512 +23 | 489 +68 | 421 +76 |
| 14 | DELUGE ✓(P) | (27|49) | 3447(25%) | 511 0 | 511 0 | 511 +2 | 509 0 | 509 0 | 509 0 | 509 0 |
| 15 | OBLITERATION | (23|63) | 4446(75%) | 375 +70 | 305 +53 | 252 +76 | 176 +64 | 112 — | — — | — — |
| 16 | PANDEMONIUM | (24|52) | 4347(25%) | 156 — | — — | — — | — — | — — | — — | — — |
History
| Date | Event | Details |
|---|---|---|
| 09-10 | Founded PANDEMONIUM | (24|52) |
| 09-06 | Founded OBLITERATION | (23|63) |
| 09-02 | Founded NEMESIS ✓(E) | (9|62) |
| 08-31 | Founded MASSACRE ✓(E) | (23|55) |
| 08-28 | Founded LACERATION ✓ (E) | (35|53) |
| 08-26 | Founded KILLZONE ✓(E) | (20|58) |
| 08-23 | Founded JIHADH ✓(A) | (24|60) |
| 08-21 | Founded IMMOLATION ✓(E) | (14|67) |
| 08-16 | Founded HOSTILITY ✓(E) | (18|63) |
| 08-14 | Founded GENOCIDE ✓(A) | (15|64) |
| 08-12 | Founded FURY ✓(A) | (19|55) |
| 08-08 | Founded ★ EXPLOSION ★ | (29|56) |
| 08-08 | Switched from lihkg to Ligma | — |
| 08-07 | Founded DELUGE ✓(P) | (27|49) |
| 08-02 | Founded CARNAGE (A) | (22|40) |
| 07-31 | Founded BLOODBATH ✓(A) | (17|49) |
| 07-29 | Relocated ANARCHY | from (-5|16) to (15|45) |
| 07-29 | Joined kingdom lihkg | — |
| 07-28 | Founded LIHKG | (-5|16) |
| 07-28 | World Joined | (-5|16) |
Last scrape: 2026-09-11 00:30 GT