Player Stats
Search any player to see their villages, population, and standing. Data via the official External API.
Snapshot date 2026-09-10 GT MAYHEMX3 Pop rank #86
- Population
- 10,909 +81
- Villages
- 16 0
Villages (16)
| # | Village | Coords | Tile | POP | 09-09 | 09-08 | 09-07 | 09-06 | 09-05 | 09-04 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N00 Capital City | (25|4) | 11115(75%) | 1,767 0 | 1,767 0 | 1,767 +4 | 1,763 +3 | 1,760 0 | 1,760 +5 | 1,755 0 |
| 2 | WW ho City | (0|2) | 5346 | 1,260 +4 | 1,256 +3 | 1,253 +2 | 1,251 +7 | 1,244 +2 | 1,242 0 | 1,242 +5 |
| 3 | N05 City | (21|2) | 4446(100%) | 1,193 0 | 1,193 0 | 1,193 0 | 1,193 0 | 1,193 0 | 1,193 0 | 1,193 0 |
| 4 | N01 | (22|0) | 4446(100%) | 631 0 | 631 0 | 631 0 | 631 0 | 631 0 | 631 0 | 631 0 |
| 5 | N03 | (26|7) | 4446(50%) | 551 0 | 551 0 | 551 0 | 551 0 | 551 0 | 551 0 | 551 +12 |
| 6 | N02 | (23|5) | 3456(100%) | 549 0 | 549 0 | 549 +6 | 543 0 | 543 0 | 543 0 | 543 +34 |
| 7 | N07 | (26|3) | 3546(75%) | 540 0 | 540 0 | 540 0 | 540 0 | 540 0 | 540 0 | 540 0 |
| 8 | N10 | (25|-4) | 4446(100%) | 538 0 | 538 0 | 538 0 | 538 +18 | 520 0 | 520 0 | 520 +3 |
| 9 | N09 | (22|4) | 4446(100%) | 536 0 | 536 0 | 536 0 | 536 +34 | 502 0 | 502 0 | 502 0 |
| 10 | N12 | (27|0) | 3447(75%) | 525 0 | 525 +2 | 523 +49 | 474 +43 | 431 +30 | 401 +35 | 366 +56 |
| 11 | N11 | (27|-1) | 4446(75%) | 519 0 | 519 0 | 519 0 | 519 +32 | 487 0 | 487 +2 | 485 +18 |
| 12 | N06 | (21|8) | 4446(75%) | 512 0 | 512 0 | 512 0 | 512 0 | 512 0 | 512 0 | 512 0 |
| 13 | N08 | (21|1) | 4446(100%) | 500 0 | 500 0 | 500 0 | 500 +4 | 496 0 | 496 0 | 496 0 |
| 14 | N04 | (20|3) | 4347(100%) | 493 0 | 493 +4 | 489 0 | 489 0 | 489 0 | 489 0 | 489 0 |
| 15 | N13 | (28|0) | 4446(75%) | 475 +6 | 469 +24 | 445 +56 | 389 +79 | 310 +37 | 273 +39 | 234 +63 |
| 16 | N14 | (26|6) | 4437(75%) | 320 +71 | 249 +63 | 186 — | — — | — — | — — | — — |
History
| Date | Event | Details |
|---|---|---|
| 09-08 | Founded N14 | (26|6) |
| 09-03 | Founded N13 | (28|0) |
| 08-31 | Founded N12 | (27|0) |
| 08-27 | Founded N11 | (27|-1) |
| 08-27 | Switched from KINGDOM to TheNorth | — |
| 08-24 | Founded N10 | (25|-4) |
| 08-20 | Conquered N09 from Tron | (22|4) |
| 08-17 | Founded N08 | (21|1) |
| 08-14 | Conquered N07 from PPP | (26|3) |
| 08-13 | Founded N06 | (21|8) |
| 08-10 | Founded WW ho | (0|2) |
| 08-08 | Conquered N05 from N1nuri | (21|2) |
| 08-06 | Conquered N04 from S00 | (20|3) |
| 08-04 | Founded N03 | (26|7) |
| 08-03 | Switched from TUGA2 to KINGDOM | — |
| 08-02 | Founded N02 | (23|5) |
| 07-30 | Switched from PTNPNH to TUGA2 | — |
| 07-29 | Founded N01 | (22|0) |
| 07-29 | Founded N00 | (25|4) |
| 07-29 | Joined kingdom PTNPNH | — |
| 07-29 | World Joined | (22|0) |
Last scrape: 2026-09-11 00:30 GT