Player Stats
Search any player to see their villages, population, and standing. Data via the official External API.
Snapshot date 2026-09-10 GT MAYHEMX3 Pop rank #84
- Population
- 10,944 +501
- Villages
- 14 +1
Villages (14)
| # | Village | Coords | Tile | POP | 09-09 | 09-08 | 09-07 | 09-06 | 09-05 | 09-04 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 000 Гайдамаки Capital City | (7|-52) | 3339(75%) | 2,050 +41 | 2,009 -27 | 2,036 +15 | 2,021 0 | 2,021 +4 | 2,017 +4 | 2,013 0 |
| 2 | 003 Тарасова ніч City | (-22|-43) | 3546 | 1,604 +10 | 1,594 +9 | 1,585 +12 | 1,573 +34 | 1,539 -42 | 1,581 0 | 1,581 0 |
| 3 | 006 До Основ'яненка City | (9|-60) | 4446(125%) | 1,239 0 | 1,239 0 | 1,239 +16 | 1,223 +3 | 1,220 +8 | 1,212 +46 | 1,166 +13 |
| 4 | 002 Катерина | (12|-53) | 4446(100%) | 803 +6 | 797 +6 | 791 +17 | 774 +2 | 772 +28 | 744 +15 | 729 -32 |
| 5 | 010 Розрита могила | (-16|-52) | 4536(100%) | 708 0 | 708 0 | 708 +5 | 703 0 | 703 +23 | 680 +34 | 646 +29 |
| 6 | 008 Утоплена | (14|-41) | 3546(75%) | 624 0 | 624 0 | 624 +14 | 610 0 | 610 +6 | 604 0 | 604 +9 |
| 7 | 004 Перебендя | (13|-52) | 4446(100%) | 609 0 | 609 0 | 609 +10 | 599 0 | 599 0 | 599 +12 | 587 0 |
| 8 | 005 Тополя | (10|-56) | 4446(100%) | 607 0 | 607 0 | 607 +10 | 597 0 | 597 0 | 597 +12 | 585 0 |
| 9 | 001 Причинна | (9|-30) | 4446(50%) | 600 0 | 600 0 | 600 +11 | 589 0 | 589 0 | 589 0 | 589 0 |
| 10 | 007 Іван Підкова | (-13|-47) | 3339(75%) | 577 0 | 577 0 | 577 +12 | 565 0 | 565 0 | 565 +4 | 561 0 |
| 11 | 009 Назар Стодоля | (10|-60) | 4446(125%) | 551 +1 | 550 0 | 550 +18 | 532 +6 | 526 +41 | 485 +51 | 434 +29 |
| 12 | 011 Чигрине, Чигрине | (-12|-61) | 3339(75%) | 441 +82 | 359 +33 | 326 +57 | 269 +25 | 244 +27 | 217 +75 | 142 — |
| 13 | Гора ім.Т.Г.Шевченка | (-22|-45) | 11115 | 266 — | — — | — — | — — | — — | — — | — — |
| 14 | 012 Сон | (22|-67) | 11115(100%) | 265 +95 | 170 +46 | 124 +30 | 94 +34 | 60 — | — — | — — |
History
| Date | Event | Details |
|---|---|---|
| 09-10 | Founded Гора ім.Т.Г.Шевченка | (-22|-45) |
| 09-06 | Founded 012 Сон | (22|-67) |
| 09-04 | Conquered 011 Чигрине, Чигрине from Pierre Tombale | (-12|-61) |
| 08-31 | Conquered 010 Розрита могила from Pierre Tombale | (-16|-52) |
| 08-27 | Founded 009 Назар Стодоля | (10|-60) |
| 08-24 | Conquered 008 Утоплена from SP14KA | (14|-41) |
| 08-18 | Conquered 007 Іван Підкова from Haihappen | (-13|-47) |
| 08-13 | Founded 006 До Основ'яненка | (9|-60) |
| 08-10 | Founded 005 Тополя | (10|-56) |
| 08-07 | Switched from сossacks to cossacks | — |
| 08-05 | Founded 004 Перебендя | (13|-52) |
| 08-03 | Founded 003 Тарасова ніч | (-22|-43) |
| 08-01 | Founded 002 Катерина | (12|-53) |
| 08-01 | Switched from сossaсks to сossacks | — |
| 07-28 | Founded 000 Гайдамаки | (7|-52) |
| 07-28 | Founded 001 Причинна | (9|-30) |
| 07-28 | Joined kingdom сossaсks | — |
| 07-28 | World Joined | (7|-52) |
Last scrape: 2026-09-11 00:30 GT